The total number of living accessions currently growing in the ground at the Regional Parks Botanic Garden from known wild sources is 4,012. An additional 700+ accessions from the wild are growing in containers or are held in both long-term and short-term seed banks. The number of living accessions in our Botanic Garden changes frequently as we constantly add new collections and as plants naturally age and eventually die.
The bulk of the living collection at the Regional Parks Botanic Garden is presented geographically.
The breakdown of the collection is as follows:
Living Collection
Section | Accessions |
---|---|
Sierran | 819 |
Shasta-Klamath | 502 |
Redwood | 462 |
Southern California | 457 |
Valley-Foothill | 296 |
Santa Lucia | 231 |
Channel Island | 220 |
Sea Bluff | 214 |
Pacific Rainforest | 182 |
Franciscan | 102 |
Canyon (non-geographically assigned) | 157 |
Subtotal | 3,642 |
Dudleya farinosa, seathrift, and manzanita in the Sea Bluff section.
Photo by Stephen Joseph
Additional sections and special collections include:
Section | Accessions |
---|---|
Bulb Beds (one in Sierran section, two near the glasshouse) | 91 |
Site Natives (scattered around the Garden) | 75 |
Pond (Sierran section) | 70 |
Coastal Dunes (Santa Lucia section) | 43 |
Calochortus (scattered around the Garden) | 26 |
Experimental (near the glass house) | 23 |
Antioch Dunes, Contra Costa County (Valley-Foothill section) | 14 |
Wild Meadow (near the glasshouse) | 14 |
Miscellaneous | 14 |
Subtotal | 370 |
Yerba mansa growing by the pond.
Photo by Stephen Joseph